Against A Competition | ||
---|---|---|
Record | 10-6 | |
PPG | 78.5 | |
Opp. PPG | 67.8 | |
Point Diff. | 10.8 | |
A Rankings | (Out of 49) | |
RPI | 0.5669 | #10 |
SRS | 25.86 | #8 |
Against All Competition | ||
---|---|---|
Record | 13-7 | |
PPG | 79.0 | |
Opp. PPG | 66.6 | |
Point Diff. | 12.5 | |
Rankings | (Out of 245) | |
RPI | 0.5293 | #66 |
SRS | -10.18 | #130 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Aberdeen Hall | 101-49 | Immaculata |
Aberdeen Hall | 89-64 | Kelowna Christian |
Aberdeen Hall | 75-40 | Immaculata |
Aberdeen Hall | 67-66 | Kelowna Christian |
Aberdeen Hall | 100-59 | Immaculata |
Cedars Christian | 78-58 | Aberdeen Hall |
Cedars Christian | 77-62 | Aberdeen Hall |
Kelowna Christian | 69-65 | Aberdeen Hall |
Barriere | 70-63 | Aberdeen Hall |
Aberdeen Hall | 95-56 | Similkameen |
Aberdeen Hall | 87-71 | Osoyoos |
Aberdeen Hall | 95-72 | St. Ann's Academy |
Aberdeen Hall | 80-76 | King David |
Cedars Christian | 91-82 | Aberdeen Hall |
Aberdeen Hall | 73-63 | Barriere |
Bulkley Valley Christian | 83-64 | Aberdeen Hall |
Other Games: | ||
Winner | Score | Opponent |
Aberdeen Hall | 110-28 | Pleasant Valley |
Aberdeen Hall | 75-67 | Kalamalka |
Salmon Arm | 89-62 | Aberdeen Hall |
Aberdeen Hall | 77-63 | Vernon |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria